Anti Fungal
Natacyn | natamycin 5% | q1-2hrx3d then q2-3hr | 15ml | 540.00 |
---|
Anti Viral
MISC | ACTION | GENERIC NAME | SIG | QTY'S | COST |
---|---|---|---|---|---|
Betadine 5% | microbicide | povidone-iodine 5% | 4-5gtt | 1 oz (30ml) | 20.00 g |
Cequa | immunomodulator | cyclosporine 0.09% | q 12hr | 0.25 ml (60 vial box) | 700.88 / box(60) |
Klarity-C (503-B)3 | immunomodulator | cyclosporine 0.1% | q 12hr | 5.5 ml (10 bottles/box) | 440.00 / box |
Lacrisert | tear film stabilizer | hydroxypropyl cellulose | 1 rod qd | 60/bx | 635.55 |
Latisse | prostaglandin analog | bimatoprost 0.03% | 1 gt qhs | 3ml, 5ml(generic) | 175.00/5ml g |
Lumify (otc) | alpha-2 agonist | brimonidine 0.025% | 1 gt q 6-8 hr | 2.5, 7.5ml | 15.74/2.5ml |
Mucomyst compounded | mucolytic | acetylcysteine 2-20% | qid | 4, 10, 30ml | 37.98/20%/30ml g |
Muro-128 (otc) | hyperosmotic | sodium chloride 2%, 5% sol/ung | q 3-4 hr | 15, 30ml / 3.5, 7gm ung | 28.43 / 15ml |
Oxervate | recombinant NGF | cenegermin-bkbj 0.002% | 6x/day x 8 wks | 7 vials / weekly ctn | 23,000.00 / 8ctn |
phenylephrine | alpha-1 agonist | phenylephrine 2.5%, 10% | 1 or 2 gt q3-5 min | 10ml,15ml (2.5%), 5ml, (10%) | 55.00  / 10ml |
Restasis | immunomodulator | cyclosporine 0.05% | q 12hr | 0.4 ml 30 or 60 / tray 5.5 ml bottle |
66.46 / 30 vials 0.4ml 610.00 / 5.5ml g |
Tyrvaya | cholinergic agonist | varenicline 0.06% | bid | 2 (4.2ml)spray bottles/ctn | 741.00 / carton |
Upneeq | alpha agonist | oxymetazoline HCL 0.1% | qd | 30/bx | 252.42 / box |
Verkazia | immunomodulator | 0.1% cyclosporine emulsion | qid | 120/bx | 1460.00 / box |
Vuity | cholinergic agonist | pilocarpine HCL 1.25% | qd | 2.5ml | 96.00 |
Xdemvy | chloride channel inhibitor | lotilaner 0.25% | bid | 10ml | 1,850.00 |
Xiidra | LFA-1 antagonist | lifitegrast 5% | bid | 60/box | 705.03 / 60 |
NSAIDS | GENERIC NAME | SIG | QTY'S | COST |
---|---|---|---|---|
Acular, | ketorolac tromethamin 0.5% | qid | 5ml | 72.80 / 5ml g |
Acular LS | ketorolac tromethamin 0.4% | qid | 5ml | 75.43 / 5ml g |
Acuvail | ketorolac tromethamin 0.45% | bid | 30 x 0.4ml vial | 392.77 |
Bromday | bromfenac 0.09% | qd | 1.7, 2.5, 5ml | 205.01 / 1.7ml g |
BromSite | bromfenac 0.075% | bid | 5ml | 325.71 |
indomethacin | indomethacin | 75mg er po bid x14d | 25, 50, 75, 75mg | 15.32/ 30/50mg g |
Ilevro | nepafenac suspension 0.3% | qd¹ | 1.7ml, 3ml | 389.38 / 1.7ml |
Nevanac | nepafenac suspension 0.1% | tid | 3ml | 337.06 |
Prolensa | bromfenac 0.07% | qd¹ | 1.6, 3ml | 342.68 / 3ml |
Voltaren | diclofenac sodium 0.1% | qid | 2.5, 5ml | 64.93 / 5ml g |
Oral Pain | GENERIC NAME | SIG | QTY'S | COST |
Tylenol #3 | 30mg codeine, 300mg acetaminophen | 1 or 2 q4hr to q6hr | 12-24(typical) | 14.74 / 20 g |
Lortab / Norco | 5mg hydrocodone / 325 acetaminophen | 1 or 2 po q4hr to q6hr | 5,7.5,10 / 325mg | 23.20 / 20 / 5,325mg g |
Ultracet | 37.5 mg tramadol / 325 mg acetaminophen | 1 tablet po q4hr to q6hr¹ | 12-24(typical) | 71.59 / 20 g |
Ultram | tramadol hydrochloride | 25 or 50mg po q4hr to q6hr¹ | 12-24(typical) | 43.99 / 60 g |
Vicodin | 5mg hydrocodone, 300mg acetaminophen | 1 or 2 q4hr to q6hr | 8-16(typical) | 17.00 / 12 g |
ORALS | GENERIC NAME | SIG | QTY'S | COST |
---|---|---|---|---|
Amoxil | amoxicillin | 500mg po bid or tid x 10d | 250, 500, 875mg | 12.12 / 30 /500mg g |
Augmentin | amoxicillin / clavulanate | 500mg po bid or tid x 10d | 250, 500, 875 mg | 61.07/20/875mg g |
azithromycin | azithromycin | 500mg po then 250mg x 4d | 250mg | 31.31 / 6 / 250mg g |
Ceclor | cefaclor | 500mg po q12hr | 250, 500mg, suspn | 77.02 / 30 / 500mg g |
Diamox | acetazolamide | 500mg po | 125, 250mg¹ | 62.75 / 30 / 250mg g |
dicloxacillin | dicloxacillin | 250mg po q6hr | 250 500mg | 50.00 / 30 / 500mg g |
doxycycline | doxycycline | 100mg¹ po bid | 20, 100mg | 41.19 / 20 / 100mg g |
Famvir | famciclovir | 500mg po tid x 7d, (zoster) 250mg po tid x 7d, (simplex) | 125, 250, 500mg | 154.68 / 21 / 500mg g |
indomethacin | indomethacin er | 75mg er po bid x14d | 25, 50, 75, 75mg er | 15.30 / 30 / 50mg g |
Keflex | cephalexin | 500mg po q12hr x 5d | 250, 500, 750mg | 17.11 / 20 / 500mg g |
Lortab / Norco | hydrocodone / acetaminophen | 1 or 2 po q4hr to q6hr | 5,7.5,10 / 325mg | 23.16 / 20 / 5,325mg g |
prednisone | prednisone | 10-20 mg bid x 5 dy | 5, 10, 20,50mg | 9.55/ 10 / 20mg g |
Septra DS / (Bactrim) | 800mg sulfamethoxazole / 160 trimethoprim | 1 tab po q12hr x 10d | DS 800/160mg¹ | 16.93 / 20 g |
Tylenol #3 | 30mg codein, 300mg acetaminophen | 1 or 2 po q4hr to q6hr | 12-24(typical) | 14.78 / 20 g |
Ultracet | 37.5 mg tramadol / 325 mg acetaminophen | 1 tablet po q4hr to q6hr¹ | 12-24(typical) | 71.39 / 20 g |
Ultram | tramadol hydrochloride | 25 or 50mg po q4hr to q6hr¹ | 12-24(typical) | 44.14 / 60 g |
Valtrex | valcyclovir | 1000mg po tid x 7d, (zoster) 500mg po tid x 7d, (simplex) | 250, 500mg, 1g | 167.62 / 30 / 1g g |
Vicodin | 5mg hydrocodone, 300mg acetaminophen | 1 or 2 po q4hr to q6hr | 8-16(typical) | 17.00 / 12 g |
Zmax | azithromycin | single dose po¹ | 1.0 gm | 30.71 / 1g packet g |
Z-Pak | azithromycin | 2 tabs po then 1tb x 4d | 6 x 250mg | 31.31 / 6 / 250g g |
Zovirax | acyclovir | 800mg po 5x/d (zoster) 400mg po 5x/d (simplex) |
200, 400, 800mg | 24.26/60tab/400mg g |
Topical STEROIDS | GENERIC NAME | SIG | QTY'S | COST |
---|---|---|---|---|
Alrex (suspension) | loteprednol etabonate 0.2% | qid, taper | 5,10ml | 293.10 / 5ml |
Durezol (emulsion) | difluprednate 0.05% | qid x14 dy, taper | 5 ml | 72.00 g |
Eysuvis (suspension) | loteprednol etabonate 0.25% | qid x 2wks | 8.3ml | 500.82 |
Flarex (suspension) | fluorometholone acetate 0.1% | qid, taper | 5 ml | 119.71 |
FML (suspension) | fluorometholone alcohol 0.1% | qid-bid, taper | 5,10,15ml | 98.66 / 5ml g |
FML ointment | fluorometholone alcohol 0.1% | ung 1-3 x/dy | 3.5 gm tube | 195.28 |
FML Forte (suspension) | fluorometholone alcohol 0.25% | q 4hrs, taper | 5,10,15ml | 199.81 / 5ml |
Inflamase Forte (solution) | prednisolone sodium phosphate 1.0% | qhr to tid, taper | 5,10,15ml | 67.33 / 10ml g |
Inveltys (micro particle suspension) | loteprednol etabonate 1% | bid¹, taper | 2.8ml | 332.50 |
Lotemax Drops (suspension) | loteprednol etabonate 0.5% | qid¹, taper | 2.5, 5, 10, 15ml | 198.97 / 5ml g |
Lotemax Ointment & gel | loteprednol etabonate 0.5% | qid¹, taper | 3.5gm ung / 5ml gel | 250.63 gel g |
Lotemax SM (gel) | loteprednol etabonate 0.38% | tid¹, taper | 3.5gm ung / 5ml gel | 245.31 ung |
Maxidex (suspension) | dexamethasone 0.1% | 4-6 x/dy, taper | 5ml | 69.00 / 5ml g |
Pred Forte (suspension) | prednisolone acetate 1.0% | 2-4 x/dy, taper | 5,10,15ml | 43.28 / 5ml g |
prednisone (tablet) | prednisone anhydrous tablet | 10-20 mg bid x 5 dy | 5, 10, 20,50mg | 9.58/ 10 / 20mg g |
Triamcinolone (cream) | triamcinolone 0.1% | tid | 15,80gm | 14.00 / 15g g |
1. For clarification click the drug name (which is a link to the associated detail page).
2. "Cost" column links to Good Rx price page for that drug.
3. 503-A = Customized compounding of FDA approved drugs. Facility not necessarily inspected by the FDA. Resulting product not FDA approved.
4. 503-B = Customized compounding of FDA approved drugs in quantity and in an FDA approved facility. Resulting product not FDA approved.
g = generic
d = discontinued
Click any row and you will jump to that drug's detail page. Click the heading on any detail page to openYou can email errors, omissions and suggestions to the administrator. Thank You.