Moxeza  (U.S.N.L.M.) | ||
---|---|---|
Dosing/ conjunctivitis | 1 drop bid for 7 days | |
Dosing/ corneal ulcer | In office loading dose then 2drops q15min for 2-3hr, then qhr, q3-4hr overnight (ung hs less severe cases), qhr day 2, then q2hr to significant resolution, then qid to day 14. In office loading dose then 2drops q15min for 2-3hr, then qhr, q3-4hr overnight (ung hs less severe cases), qhr day 2, then q2hr to significant resolution, then qid to day 14. |
|
Chem Specs | moxifloxacin 0.5% | |
Quantities | 3 ml in 4ml bottle | |
Cost | 219.72 | |
Class | fourth-generation fluoroquinolone | |
Action | Bactericidal via inhibition of DNA gyrase. | |
Activity | Active against a broad range of gram negative and positive organisms. Click heading for details in package insert. Active against a broad range of gram negative and positive organisms. Click heading for details in package insert. |
|
Usage | Indicated for bacterial conjunctivitis, off label for corneal ulcer. | |
Enhanced gram positive activity with side chains which combat resistance and enhance potency. Superior time-kill characteristics. Better solubility in ophthalmic solution allows higher concentration. Biphasic molecule may explain enhanced corneal penetration. Enhanced gram positive activity with side chains which combat resistance and enhance potency. Superior time-kill characteristics. Better solubility in ophthalmic solution allows higher concentration. Biphasic molecule may explain enhanced corneal penetration. |
||
Contraindications | Hypersensitivity to Moxifloxacin, other quinolones or any components. | |
Pediatric use | Safety and effectivenessin infants below 4 months of age have not been established. | |
Pregnancy | Category C | |
Self preserved. bid dosing vs. tid dosing of Vigamox. Xanthan gum increases time of residence on the eye. |
||