All Discontinued
PRODUCT NAME | BASE CURVE | DIAM | POWERS | QTY | WEAR | REPL | CHG |
---|---|---|---|---|---|---|---|
Alcon | MODE | SCHED | |||||
CibaSoft Progressive Toric 75 to 2.75, 0.25D steps (5º full) d | 8.6/8.9 | 14.5 | +9 to -9 | 1 | DW | 1YR | 180.00 |
CibaSoft Softcolors d | 8.3/8.6/8.9/9.2 | 13.8,14.5 | +6 to -10¹ | 1 | DW | 1YR | 64.00 |
CibaSoft STD Visitint d | 8.3/8.6/8.9 | 13.8 | +6 to -6 | 1 | DW | 1YR | 55.00 |
CibaSoft Visitint d | 8.3/8.6/8.9/9.2 | 13.8 | +6 to -10¹ | 1 | DW | 1YR | 65.00 |
CSI Daily Wear Locator Tint d | 8.0/8.3/8.6 | 13.8 | +8 to -10 | 1 | DW | 1YR | 76.00 |
CSI Flexible Wear d | 8.0 to 9.35¹ | 13.8, 14.8 | pl to -10¹ | 1 | FW | 1YR | 86.00 |
Durasoft 2 Colors d | 8.3/8.6/9.0 | 14.5 | +20 to -20 | 1 | DW | 1YR | 82.00 |
Durasoft 2 Colorblends d | 8.3/8.6/ | 14.5 | +4 to -6 | 1 | DW | 1YR | 82.00 |
Durasoft 2 LiteTint d | 8.3/8.6/9.0 | 13.8/14.5 | +20 to -20 | 1 | DW | 1YR | 46.00 |
Durasoft 2 OptiFit Toric 75 to 975, 0.50D steps (5° steps full circle) d | F/M/S | 14.5 | +10 to -20 | 1 | DW | 1YR | 130.00 |
Durasoft 2 OptiFit Toric Colors 75 to 975, 0.50D steps (5° full) d | F/M/S | 14.5 | +10 to -20 | 1 | DW | 1YR | 130.00 |
Durasoft 2 OptiFit Toric Light Eyes 75to975, 0.50D steps (5° full) d | F/M/S | 14.5 | +10 to -20 | 1 | DW | 1YR | 130.00 |
Durasoft 3 Complements d | 8.3/8.6/8.9 | 14.5 | +20 to -20 | 1 | FW | 1YR | 106.00 |
Durasoft 3 LiteTint d | 8.3/8.6/8.9 | 14.5 | +20 to -20 | 1 | EW | 1YR | 58.00 |
Focus 1-2 Week Visitint d | 8.4, 8.8 | 14.0 | +4 to -10 | 6 | EW¹ | 2 WK | 32.00 |
Focus 1-2 Week SoftColors d | 8.4/8.8 | 14.0 | +4 to -10 | 6 | EW¹ | 2 WK | 50.00 |
Focus Dailies Progressives | 8.6 | 13.8 | +5 to -6 | 30 | DW | 1DY | 27.94 - 49.99 |
Focus Monthly SoftColors d | 8.6/8.9 | 14.0 | +6 to -8 | 6 | DW | 1 MO | |
Focus Monthly Visitint d | 8.6/8.9 | 14.0 | +6 to -15 | 6 | EW¹ | 1 MO | 50.00 |
Focus (Monthly) Progressives d | 8.6/8.9 | 14.0 | +6 to -7 | 6 | EW¹ | 1 MO | 56.00 |
Focus Monthly SoftColors d | 8.6/8.9 | 14.0 | +6 to -8 | 6 | DW | 1 MO | |
Focus Night and Day d | 8.4/8.6 | 13.8 | +6 to -10 | 6 | EW | 30D | n/a |
Focus Toric Monthly Visitint -1.00, -1.75, (-2.50 in 8.9 BC only) d | 8.9/9.2 | 14.5 | +4 to -6 | 6 | EW¹ | 1 MO | 76.00 |
Freshlook One Day Color Lenses d | 8.6 | 13.8 | Pl to -8 | 10 | DW | 1 DAY | 58.47 - 79.00 |
Freshlook Radiance d | 8.6 | 14.5 | +6 to -8 | 6 | DW | 2WK | 46.00 |
Freshlook ColorBlends Toric d | 8.6 | 14.5 | P to -4 | 6 | DW | 2WK | 82.00 |
Freshlook One Day Color Contact Lenses d | 8.6 | 13.8 | Pl to -8 | 10 | DW | 1DY | 19.31 - 30.27 |
Freshlook Toric d | 8.6 | 14.5 | Pl to -4 | 6 | DW | 2WK | |
Hydrocurve II d | 8.8 | 14.5 | +7 to -12 | 1 | FW | 1YR | 56.00 |
Hydrocurve II MTO d | 8.5/8.8/9.2/9.5/9.8 | 14.0,14.5,15.5 | +20 to -12 | 1 | FW | 1YR | 180.00 |
Hydrocurve II Aphakic MTO d | 8.5/8.8/ 9.2/ 9.5/ 9.8 | 14.0,14.5,15.0 | +7 to +20 | 1 | FW | 1YR | 230.00 |
Hydrocurve 3 Toric MTO (5º steps full) d | MTO | MTO | MTO | 1 | FW | 1YR | 160.00 |
Illusions d | 8.3/8.6/8.9 | 13.8 | +4 to -6 | 1 | DW | 1YR | 86.00 |
Night and Day d | 8.4/8.6 | 13.8 | +6 to -10 | 6 | EW | 30D | 66.00 |
O2Optix d | 8.6 | 14.2 | +6 to -10 | 6 | EW | 4WK¹ | 32.00 |
O2Optix Custom d | 7.4 to 9.2 | 13.2,14.0,14.8 | +20 to -20 | 4 | DW | 3 MO | 220.00 |
Precision UV d | 8.4/8.7 | 14.4 | +10 to -16¹ | 6 | DW | 1YR | 32.00 |
Softmate B d | 8.7,9.0 | 14.3/14.8 | +7 to -12 | 1 | DW | 1YR | 46.00 |
Softmate II d | 8.7,9.0 | 14.3,14.8 | +7 to -12 | 1 | EW | 1YR | 46.00 |
Torisoft -100,-175,-250 d | 8.6/8.9 | 14.5 | +4 to -7 | 1 | DW | 1YR | 125.00 |
Wild Eyes d | 8.6 | 14.5 | Pl to -6 | 1 | DW | 1YR | 76.00 |
Aquaflex, AOSoft, Bifoft, Choice A.B., Ciba Pro 55, Cifbasoft Clear, Cibathin, Cibathin Softcolors, Gentle Touch, Newvues, Permalens, Protek Therapeutic, Softcon DW Softcon Aphakic, |
PRODUCT NAME | BASE CURVE | DIAM | POWERS | QTY | WEAR | REPL | CHG² | |
---|---|---|---|---|---|---|---|---|
BAUSCH and LOMB | MODE | SCHED | ||||||
Optima Toric d | 8.3 / 8.6 / 8.9 | 14.0 | +6 to -9 | 2 | DW | 1 YR | ||
PureVision Toric 75, 1.25, 1.75, 2.25, (10º full) d | 8.7 | 14.0 | Pl to -9 | 6 | EW | 1MO | 55.99 - 69.99 | |
Soflens 66 d | Flat, Steep | 14.2 | -0.50 to -9 | 6 pack | DW | 2WK | 32.00 | |
B3, B4, CW79, HO3,HO4, L3, L4, O3, O4, U3, U4, FW Toric, Medalist, Occasions, 38 Natural Tint, Optima Colors, Nike Maxsight, SeeQuence 2 |
d = discontinued