CSI Flexible Wear | ||
---|---|---|
Property | Value | Notes |
Base Curves | 13.8diam 8.0, 8.3, 8.6,  14.8 diam 8.6, 8.9, 9.35 | |
diameter | 13.8, 14.8 | |
powers | 13.8 diam Pl to -10, 0.25 steps,  14.8 diam Pl to -7, 0.25 steps | |
qty | 1 ea | vial |
Mode | EW (package insert) | DW (Ciba web site) |
Replacement | Yearly | |
Charge | 86.00 | |
Material | crofilcon A | 38.5% H2O |
Group | I, low water, nonionic | |
Man. Process | lathe-cut | |
DK | 13 | |
ct | 0.035mm | @ -3.00D |
OZ | 6.5 to 10.9 | |
Tint | Clear | |
easy handling, easy to tear, deposit resistant Discontinued 1-27-2011. |