click here for details    Hydrasoft Sphere and Sphere Thin | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3/8.6/8.9/9.2 | . |
diameter | 14.2, 15.0 | 14.2mm diam available 8.3 and 8.6 BC only |
powers | +10.00 to -30.00 | acc "Product Reference Guide" |
qty | 4 pack, single vials | |
Mode | DW | |
Replacement | 3 Mo | |
Material | Methafilcon B | 55% H2O |
Group | IV high water ionic | |
Man. Process | Lathe cut | |
DK | 18.8 | |
ct | 0.07mm | @ -3.00 |
OZ | 8.0mm (minus) | 7.0mm (plus) |
Tint | clear | |
HEMA - MMA copolymer crosslinked with EGDMA. |