click here for details Expressions Colors | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.7 | |
diameter | 14.4 | |
powers | +4.00 to -6.00 | |
qty | 6 pack | |
Mode | DW | |
Replacement | 1wk to 1mo | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
Dk | 18.8 | |
ct | 0.09 | @ -3.00 |
OZ | 8.5mm | |
Tint | Jade, Blue, Green, Aqua, Blue Topaz, Hazel, Gray and Brown |
|
Discontinued November, 2019. Similar to Frequency 55 Aspheric 5.2mm pupil. Modulus = 0.48MPa |