Durasoft 2 LiteTint | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.0, 8.3, 8.6 in 13.8 diam |
8.3, 8.6, 9.0 in 14.5 diam |
diameter | 13.8mm, 14.5mm | |
powers | + 20.00 to-20.00 | 0.50 steps above 10.00 |
qty | single vial | |
Mode | DW | |
Replacement | yearly | |
Charge | 46.00 | |
Material | phemfilcon A | 38% H2O |
Group | III, low water ionic | |
Man. Process | lathe-cut | |
DK | 9.03 | |
ct | 0.05 | @ -3.00D |
OZ | 8.0 | |
Tint | Light blue | visibility |
durable, easy handling | ||
Discontinued 6-2011. |