click here for details    Frequency 55 Aspheric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.7 | |
diameter | 14.4 | |
powers | 8.4 -0.25 to -8.00 (0.25 steps) 8.7 +8.00 to -10.00 (0.50 steps after -8.00) |
|
qty | 6 pack | |
Mode | DW | |
Replacement | 1wk to 1mo | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
DK | 18.8 | |
ct | 0.07 | @ -3.00 |
OZ | 8.5mm | |
Tint | visibility | |
Discontinued November, 2019. Modulus = 0.48MPa Also sold as 2-Clear and Encore Premium. |