click here for details    Eyedia Soft 58 | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.2, 8.6 minus powers | 8.6mm only for plus powers |
diameter | 14.0 minus powers | 14.5mm only for plus powers |
powers | +6.00 to -10.00 | 0.50 steps over -6.00 and +4.00D |
qty | 6 pack | |
Mode | DW | |
Replacement | 1 month | |
Material | Etafilcon A | 58% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
DK | 28 | |
ct | 0.1mm | @ -3.00 |
OZ | ||
Tint | visibility | |
Modulus = 0.31MPa. Aspheric, Class 2 UV protection. |