click here for details    Eyedia Precise Monthly for Astigmatism | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.2 | |
sph powers | +4.00 to -8.00 | 0.50 steps over -6.00 |
cyl powers | 1.00, 1.75D | 10º, 20º, 80º, 90º, 100º, 160º, 170º, 180º |
qty | 6 pack | |
Mode | DW | |
Replacement | Monthly | |
Material | Hioxifilcon A | 57% H2O |
Group | 2, high water - non ionic | |
Man. Process | cast mold | |
DK | 201 | |
ct | 0.08mm "nominal" | @ -3.00D |
OZ | ||
Tint | blue visibility | |
Modulus = 0.8. "Delta profile" thin zone stabilization. 6 o'clock scribe. Aspheric HEMA-GMA copolymer. |