click here for details    Soflens MultiFocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5 / 8.8 | |
diameter | 14.5 | |
powers | +6.00 to -7.00D | |
adds | "Low" (up to +1.50) | "High" (+1.75 and up) |
qty | 6 pack | |
Mode | DW | |
Replacement | 2 week | |
Material | polymacon | 38% H2O |
Group | I, Low Water Nonionic | |
Man. Process | cast mold | |
DK | 8.5 | |
ct | 0.10 mm | @ -3.00D |
OZ | 8.0mm | |
Tint | Light blue | visibility |
Center near, front aspheric. Modulus = 0.8 MPa. Copolymer of HEMA and ethylene glycol dimethacrylate (EGDMA). |