click here for details    PureVision Multi-Focal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.0 | |
powers | +6 to -10 | |
adds | "low" for < +1.50 | "high" for > +1.75    |
qty | 6 pack | |
Mode | extended wear | 30 day continuous |
Replacement | 30 day | |
Material | balafilcon A, 36% water | |
Group | 5, low water, ionic | silicone hydrogel |
Man. Process | cast mold | |
Dk | 91 | Dk/t = 101* |
ct | 0.09mm | @ -3.00 |
OZ | 8.0mm | @ -3.00 |
Tint | light blue | visibility |
Same design platform as Soflens MultiFocal with intermediate range enhancement. Center near, front aspheric concentric, Modulus = 1.1 B&L inversion indicator. Plasma surface treatment. |