click here for details    Proclear MultiFocal XR | ||||
---|---|---|---|---|
Property | Value | Notes | ||
Base Curves | 8.7 | |||
diameter | 14.4 | |||
powers | +6.25 to +20.00, -8.50 to -20.00 | 0.50 steps over 6.50 | ||
adds | 1.00, 1.50, 2.00, 2.50, 3.00, 3.50, 4.00 | |||
qty | 6 packs | |||
Mode | DW | |||
Replacement | monthly | |||
Material | Omafilcon B | 62% H2O | ||
Group | II, high water nonionic | |||
Man. Process | FIPS (combination mold/lathe cut) | |||
Dk | 21 | |||
ct | 0.16mm | |||
OZ | see below | |||
Tint | visibility | |||
"D lens" Dominant eye (2.3mm center distance), "N lens" nondominant (1.7mm center near) |