click here for details    Proclear MultiFocal Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.8 | |
diameter | 14.4 | |
powers | +20.00 to -20.00 | 0.50 steps over 6.50 |
cyl powers | -0.75 to -5.75 (0.50 steps) | 5º steps full |
adds | +1.00 to +4.00 | 0.50 steps |
qty | 6 pack | |
Mode | DW | |
Replacement | Monthly | |
Material | Omafilcon A | 59% H2O |
Group | II high water nonionic | |
Man. Process | cast mold | |
DK | 21 | |
ct | 0.11mm | @ -3.00 |
OZ | see below | |
Tint | visibility | |
"D lens" Dominant eye (2.3mm center distance), "N lens" nondominant (1.7mm center near) |