click here for details    Proclear MultiFocal (including 'xr') | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Property | Value | Notes | ||||||||||||||||||||
qty | 6 packs | |||||||||||||||||||||
Mode | DW | |||||||||||||||||||||
Replacement | monthly | |||||||||||||||||||||
Charge | 45.94 - 106.99 | |||||||||||||||||||||
Material | Omafilcon B | 62% H2O | ||||||||||||||||||||
Group | II, high water nonionic | |||||||||||||||||||||
Man. Process | FIPS (combination mold/lathe cut) | |||||||||||||||||||||
Dk | 21 | |||||||||||||||||||||
ct | 0.16mm | |||||||||||||||||||||
OZ | see below | |||||||||||||||||||||
Tint | visibility | |||||||||||||||||||||
"D lens" Dominant eye (2.3mm center distance), "N lens" nondominant (1.7mm center near). xr (extended range) refers to powers over +6.00 and -8.00, adds over 2.50, and 8.4 BC. HEMA and MPC2 crosslinked with EGDMA3 A small study showed a 95% reduction in myopic progression after 2 years in children using the "D" lens modality.1 |