click here for details 1 Day Acuvue TruEye     | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5, 9.0 | |
diameter | 14.2mm | |
powers | -0.50 to -12.00 +0.50 to +6.00D |
(0.50 steps over -6.00D) |
qty | 30, 90 pack | |
Mode | DW | |
Replacement | Daily | |
Material | Narafilcon A | 46% H2O |
Group | I, low water nonionic | Silicone |
Man. Process | cast mold | |
Dk | 100 | Dk/t = 118 @-3.00 |
ct | 0.085 | @ -3.00 |
OZ | ||
Tint | visibility | |
Modulus = 0.66 MPa. Embedded with polyvinyl pyrrolidone wetting  agent to improve moisture retention and lubricity without additional surface treatment.UV absorbing 96% uvA, 99% uvB. 1-2-3 inversion indicator. |