click here for details      Acuvue Oasys Presbyopia | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4 | |
diameter | 14.3 | |
powers | +6.00 to -9.00D | 0.25D steps |
adds | Low (+0.75 to 1.25) Medium (+1.50, +1.75) High (+2.00 to 2.50) | |
qty | 6 pack | |
Mode | FW | |
Replacement | 2 Week (DW) | 6 nights (EW) |
Material | Senofilcon A | 38%H2O |
Group | 5, low water nonionic | silicone hydrogel |
Man. Process | cast mold | |
Dk | 103 | Dk/t = 147 |
ct | 0.070mm | @ -3.00D |
OZ | 8.0mm | |
Tint | visibility | |
Discontinued 3/31/2022 Modulus 0.72. Center distance, 5 front aspheric concentric zones. Back aspheric for optimized optics and centration. TRIS derivative with incorporated PVP. Class 1 UV. See 'Acuvue Oasys Multifocal' for pupil optimized version |