click here for details           MyDay Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | |
diameter | 14.5 | |
sph powers | Cyl | Axis |
Pl to -6.00 (.25 steps) | -.75, -1.25, -175 | 10° Full |
-6.50 to -10.00 (.50 steps) | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | |
+0.25 to +6.00 (.25 steps) | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | |
Pl to -6.00 (.25 steps) | -2.25 | 10°, 20°, 90°, 160°, 170°, 180° |
-6.50 to -10.00 (.50 steps) | 10°, 20°, 90°, 160°, 170°, 180° | |
+0.50 to +6.00 (.25 steps) | 10°, 20°, 90°, 160°, 170°, 180° | |
qty | 90pack | |
Mode | Daily Disposable | |
Replacement | Daily | |
Material | stenfilcon A | 54.3% H2O |
Group | high water, nonionic | 4.4% silicone |
Man. Process | Cast Mold | |
Dk | 80 | 80 Dk/t (at -3.00D) |
ct | 0.10mm | @ -3.00 |
OZ | @ -3.00 | |
Tint | visibility blue | |
Modulus 0.4 MPa, 6 o'clock scribe. Optimized ballast similar to Biofinity Toric. 85% UVA, 96% UVB. Low silicone, low modulus. |