click here for details           Acuvue Oasys Astigmatism | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.5 | |
sph power | +6.00 to -9.00 | .50 steps over -600 |
cyl powers | 0.75, 1.25, 1.75, 2.25, 2.75 | 10º full |
qty | 6 pack | |
Mode | EW | |
Replacement | 2 Week (DW) | 6 nights (EW) |
Material | Senofilcon A | 38% H2O |
Group | 5, low water nonionic | Silicone |
Man. Process | cast mold | |
Dk | 103 | Dk/t = 129.3 |
ct | 0.08 | @ -3.00 |
OZ | 8.0mm | |
Tint | visibility | |
Modulus 0.72, 6 and 12 o'clock scribes, UV block. TRIS derivative with incorporated PVP. |