SpecialEyes 54 Multifocal (sph and toric) | ||
---|---|---|
Property | Value | Notes |
Base Curves | 6.9 to 9.5 | in 0.1 mm steps |
Diameter | 12.5 to 16.0 | |
Sph powers | +25 to -25 | 0.25D steps |
Cyl powers | -0.50 to -8.00 | 0.25D steps, any axis |
Add powers | Up to +4.00 in 0.1D steps | |
Qty | Single vial, 4 pack, 6 pack | |
Mode | DW | |
Replacement | Quarterly (determined by practitioner) | |
Material | Hioxifilcon D 54% H2O ( 49% and 59% H2O available.) | |
Group | 2, high water, non ionic | glycerin derivative |
Man. Process | lathe cut | |
DK | 23 | per fda submission 8-9-2010 |
CT | @ -3.00 | |
OZ | 8mm standard | may be specified |
Tint | Blue visibiity | |
Center near aspheric standard but center dist also available. Prism ballast back toric with 3 and 9 o'clock dots. HEMA/GMA copolymer. |