(AVT) Naturasoft Sphere, Toric and Multifocal | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Qty | Single, 3pack, 4pack | ||||||||||||||||||||||||||||||||||||
Mode | Daily wear | ||||||||||||||||||||||||||||||||||||
Replacement | 3 MO | ||||||||||||||||||||||||||||||||||||
Material | Efrofilcon A (aca Definitive 74) | 74% H2O | |||||||||||||||||||||||||||||||||||
Group | Silicone Hydrogel | ||||||||||||||||||||||||||||||||||||
Man. Process | Lathe Cut | ||||||||||||||||||||||||||||||||||||
DK | 60 | ||||||||||||||||||||||||||||||||||||
CT | 0.15mm | @ -3.00 | |||||||||||||||||||||||||||||||||||
OZ | mm | ||||||||||||||||||||||||||||||||||||
Tint | Visibility blue | or clear | |||||||||||||||||||||||||||||||||||
Modulus = 0.35. Toric is back surface, double slab-off, 3, 6, 9 o'clock orientation marks. Multifocal is center distance, front aspheric . |