(Eyedia) Clearcolor | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Qty | Single vial, single blister. 2, 3, 4, 6 pack. | ||||||||||||||||||||||||||||||||||||
Mode | Daily wear | ||||||||||||||||||||||||||||||||||||
Replacement | Quarterly | ||||||||||||||||||||||||||||||||||||
Material | Polymacon | 38% H2O | |||||||||||||||||||||||||||||||||||
Group | 1, low water - non ionic | ||||||||||||||||||||||||||||||||||||
Man. Process | cast mold | ||||||||||||||||||||||||||||||||||||
DK | 8.4 | ||||||||||||||||||||||||||||||||||||
CT | .08mm | @ -3.00 | |||||||||||||||||||||||||||||||||||
OZ | 8.3mm | ||||||||||||||||||||||||||||||||||||
Tint | Visibility blue | ||||||||||||||||||||||||||||||||||||
Aberration corrected for each power value. HD aspheric available in cosmetic tints. |