X-CEL Flexlens Large Diameter | ||
---|---|---|
Property | Value | Notes |
Base Curves | 7.0 to 11.0mm (0.1mm steps) | |
Diameter | 16.1 to 24.0mm (0.1mm steps) | |
Power | +30.00 to -30.00D | .25D steps |
Qty | 3 pack, 6 pack, 12 pack | |
Mode | DW | |
Replacement | Monthly or Quarterly | |
Material | Methafilcon A | 55% H2O |
Group | 4, high water - ionic | |
Man. Process | lathe cut | |
DK | 18.8 | |
CT | ||
OZ | ||
Tint | Blue visibility | or clear |
Tri-curve design with lenticular central optics to reduce center thickness. |