X-CEL Flexlens ARC | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | |||||||||||||||||||||
Base Curves | 6.0 to 8.7mm | 0.1mm steps | |||||||||||||||||||||
Diameter | 13.0 to 16.0mm | 0.5mm steps | |||||||||||||||||||||
Sph powers | +20.00 to -20.00D | ||||||||||||||||||||||
Cyl powers | -0.75 to -10.00D (0.25D steps) | 1ยบ steps | |||||||||||||||||||||
Qty | 3, 6, 12 pack | ||||||||||||||||||||||
Mode | DW | ||||||||||||||||||||||
Replacement | Monthly to Quarterly | ||||||||||||||||||||||
Material | Efrofilcon A (74% H2O) | Other materials available.
Group
| 2 (high water, non ionic)
|
| Man. Process
| lathe cut |
| Dk
| 60
| Dk/t = 20 @ .30mm ct
| CT
| .30mm or .50mm
|
| OZ
|
|
| Tint |
Visibility blue |
| Back surface toric, 1.5D or 2.0D prism ballast. Scribe @ 6 o'clock. | ARC = Atypical Refractive Correction |