Eyedia Precise Monthly | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5mm | |
Diameter | 14.0mm | |
Sph powers | +6.00 to -12.00D | 0.50 steps over +4.00 and -6.00D |
Qty | 6 pack | |
Mode | DW | |
Replacement | Monthly | |
Material | Hioxifilcon A | 58% H2O |
Group | 2, high water - non ionic | |
Man. Process | cast mold | |
DK | 25 | |
CT | .08mm "nominal" | @ -3.00 |
OZ | ||
Tint | Blue Visibility | |
Modulus = 0.8. HEMA-GMA copolymer. |