Eyedia Fresh Daily Disposable | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | 8.7 for +4 to +6 only |
Diameter | 14.0mm | |
Sph powers | +6.00 to -10.00D | 0.50 steps over +4.00 and -6.00D |
Qty | 90 pack | |
Mode | DW | |
Replacement | Daily | |
Material | Hioxifilcon A | 58% H2O |
Group | 2, high water - non ionic | |
Man. Process | spin cast | |
DK | 25 | Dk/t = 28 @ -3.00 |
CT | .09mm | @ -3.00 |
OZ | ||
Tint | Blue Visibility | |
Modulus = 0.8. Aspheric HEMA-GMA copolymer. |