X-CEL Extreme H2O Daily | |||||
---|---|---|---|---|---|
Property | Value | Notes | |||
Base Curve / Diam |
|
||||
Sph powers | +0.50 to +6.00D, -0.50 to -10.00D (all 3 BC's) | ||||
Qty | 30, 90 Box | ||||
Mode | DW | ||||
Replacement | Daily | ||||
Charge | 78.00 / 90 | ||||
Material | Hioxifilcon A | 59% H2O | |||
Group | 2, high water - non ionic | ||||
Man. Process | cast molded | ||||
Dk | 28 | Dk/t = 40@ -3.00 | |||
CT | 0.07mm | @ -3.00 | |||
OZ | |||||
Tint | Blue Visibility | ||||
Modulus = 0.8,  Copolymer HEMA - GMA → reduced protein deposits. |