X-CEL Extreme H2O 59 Thin | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | 8.3mm (minus only) |
Diameter | 14.2mm | |
Sph powers | +6.00 to -8.00mm | 0.50 steps over -6.00D |
Qty | 6 pack | |
Mode | Daily Wear | |
Replacement | 2 week | |
Charge | 27.00 | tier pricing available |
Material | Hioxifilcon A | 59% H2O |
Group | 2, high water - non ionic | |
Man. Process | cast molded | |
DK | 28 | |
CT | 0.08mm | @ -3.00 |
OZ | 7.6mm | |
Tint | Blue Visibility | |
See X-CEL Specialty Contacts.   Non ionic GMA/hydrogel copolymer retains water and reduces protein adhersion.   |