click here for details           Acuvue 2 | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3, 8.7 | |
diameter | 14.0mm | |
powers | -0.50 to -12.00  (0.50 steps over -6.00D) |
+0.50 to +8.00D  (0.50 steps over +6.00D) |
qty | 6 pack | |
Mode | FW | |
Replacement | 1 week EW | 2 week DW |
Material | Etafilcon A | 58% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
Dk | 28 | Dk/t = 33.3 @-3.00 |
ct | 0.084 | @ -3.00 |
OZ | 8.0mm | |
Tint | visibility | |
Modulus = 0.31MPa. "1-2-3" inside-out mark.   UV block HEMA / MMA copolymer with cross linking esters. |